TSX:NDN
PRICE: $
CHANGE:
VOLUME:32,988
NYSE:NDZ
PRICE: $
CHANGE:
VOLUME:141,266
63.7 million shares outstanding
(Jul 31, 2011)
(Jul 31, 2011)
Market cap of
C$648M
(Jul 31, 2011)
·
More Stock Info
Name Change
The Company officially changed its name to Nordion Inc. on November 1, 2010. Prior to November the Company's name was MDS Inc.
2011 Events
| Date | Event | Downloads |
| 12-14-2011 | Q4 2011 Earnings Conference Call/Webcast |
|
| 09-14-2011 | Q3 2011 Earnings Conference Call/Webcast |
|
| 06-09-2011 | Jefferies 2011 Global Healthcare Conference |
|
| 06-08-2011 | Q2 2011 Earnings Conference Call/Webcast |
|
| 05-03-2011 | Deutsche Bank 36th Annual Health Care Conference |
|
| 03-10-2011 | Annual Meeting of Shareholders |
|
| 03-10-2011 | Q1 2011 Earnings Conference Call/Webcast |
|
| 01-21-2011 | Q4 2010 Earnings Conference Call/Webcast |
|
